Title | Name | Activity | Phone |
---|---|---|---|
Dr.-Ing. | Fahrenberg, Jens | Head of Innovation and Relationship Management | +49 721 608-25580 |
Dr. | Schmuker, Barbara | Strategic Partners and Initiatives | +49 721 608-22917 |
Kandler, Claudia | Strategic investments, Legal issues | +49 721 608-25583 | |
Hofmann, Steffen | Finances and Indicators | +49 721 608-22971 | |
Volk, Susanne | Project CRM management, IT representative | +49 721 608-26066 | |
Helfenbein, Veronika | Secretariat | +49 721 608-25581 |
Title | Name | Activity | Phone |
---|---|---|---|
Honka, Agnes | Head Career Service & Alumni | +49 721 608-46999 | |
Vorhauer | Leitung Career Service & Alumni | ||
Claus, Lisa-Marie | Company Events und Campuswerbung | +49 721 608-45458 | |
Dalal, Katharina | Secretariat | +49 721 608-46985 | |
Garripoli, Daniela | Alumni Data Maintenance | ||
Held, Lena | Projectmanagement Leaderthip Talent Academy | +49 721 608-44169 | |
Dr. | Hügler, Rebecca | Head of Alumni Relations | |
Lahrsow, Lea | Alumni Relations Manager | +49 721 608-45665 | |
Lange, Tanja | Project Management Deutschlandstipendium | +49 721 608-46989 | |
Leonhardt, Jette | Project Management KIT Career Fair | +49 721 608-45663 | |
Moch, Violetta | Brand and Digital Marketing | ||
Neer, Julia | Career Service Consulting | +49 721 608-46988 | |
Reiser, Sabine | KIT-Career-Service Consulting | +49 721 608-45664 | |
Schehl, Christine | +49 721 608-45846 | ||
Schmitt, Melanie | Secretariat | +49 721 608-44166 | |
Schramm, Sarah | Marketing & Kommunikation | ||
Spitz, Tabea | Project Assistant Leadership Talent Academy & Marketing | ||
Strass, Daniela | Consulant KIT-Alumni | +49 721 608-45461 | |
Tadic, Vanessa | Project Assistant Career-Service-Portal & KIT-Deutschlandstipendium | +49 721 608-46986 | |
Valter, Stefanie | Projektassistentin KIT-Karrieremesse | +49 721 608-45662 | |
Wiesner, Christina | Career-Service-Portal | +49 721 608-45463 | |
2 additional persons visible within KIT only. |
Title | Name | Activity | Phone |
---|---|---|---|
Vössing, Dagmar | Head of Technology Transfer | +49 721 608-25582 | |
Weigel, Anke | Head of Technology Marketing | +49 721 608-22172 | |
Dr. | Körber, Rainer | Innovation Manager | +49 721 608-25587 |
Dr. | Pélisson-Schecker, Aude | Innovation Manager Energy | +49 721 608-25335 |
Blötz, Jan-Niklas | Innovation Manager New Materials and Health Technologies | +49 721 608-26107 | |
Schulze, Birgit | Innovation Manager Mobility and Information | +49 721 608-28460 | |
Ebel, Farina | Technology Marketing, Social Media | +49 721 608-28808 | |
Liubysh, Anastasiia | Technology Marketing, Event Management | +49 721 608 44366 | |
Janz, Karola | Technology Marketing, RESEARCH TO BUSINESS | +49 721 608-22497 | |
Wiegräfe, Sarah | Technology Marketing, NEULAND | +49 721 608-22612 | |
Lachenmeier, Ingrid | Secretariat | +49 721 608-25545 | |
Dr. | Bauer, Markus | Manager KIT Business Club | +49 721 608-25988 |
Dr. | Majdanski, Tobias | Relations Manager | +49 721 608-29043 |
Wegelin, Viktor | Relations Manager | +49 721 608-26036 | |
Dr. | Angst, Iris | Relations Manager | +49 721 608 29011 |
Title | Name | Activity | Phone |
---|---|---|---|
Dr. | Feldmann, Niels | Project direction Intrapreneurship Program | +49 721 608 46589 |
Manthey, Sarah Isabelle | Project management Helmholtz Academy for Intrapreneurship (HAFIS) | ||
Schmidt, Julia | Project coordination and Event Management | + 49 151 21288001 | |
Neumann , Schadi | Project InnoSuper Management |
Title | Name | Activity | Phone |
---|---|---|---|
Neumann, Thomas | Direction start-ups and shareholdings | +49 721 608-29056 | |
Dr. | Blattner, Rolf | Business Development Manager | +49 721 608-25586 |
Dr. | Braun, Eric | Subsidiary Manager | +49 721 608-29018 |
Musial-Lemberg, Daniela | Referent New Ventures Communication | +49 721 608-29015 | |
Schöttelndreier, Sandra | Start-up communication | +49 721 608-29057 | |
Siam, Nermin | Head of Project Global Horizon Program | +49 174 244 39 58 | |
Graf, Alexander | Business Development Manager | +49 721 608-22147 | |
Dong, Fang | Communitymanagerin | +49 152 28005404 | |
Stüber, Ralf | Gründerberatung | +49 15227727643 | |
Korb, Waldemar | +49 721 608-23185 | ||
1 additional person visible within KIT only. |
Title | Name | Activity | Phone |
---|---|---|---|
Flößer, Dorothea | Leitung Fundraising, Stiftungen & Sponsoring | +49 721 608-46984 | |
Krause, Kathrin | Head of Fundraising, Foundations & Sponsoring | +49 721 608-45097 | |
Klag, Christina | Sponsoring & Campus Advertising | +49 721 608-29012 | |
Klemens, Mona | Sekretariat & Sachbearbeitung Finanzen | +49 721 608-47322 | |
Knaus, Anna | Referentin Kommunikation | +49 721 608-45098 | |
Laubenthal, Ingo | Fundraising | +49 721 608-45462 | |
Seelig, Dagmar | Stiftungsmanagement | +49 721 608-45845 |
Title | Name | Function | Phone |
---|---|---|---|
Dürrschnabel, Marlin | Program management | +49 173 7028669 | |
Köcher, Manuel | Head of TRIANGEL | +49 173 5133582 | |
Dittrich, Lina | Administration TRIANGEL | +49 173 1718324 | |
Kammerer, Ida | Communications and Marketing TRIANGEL | +49 160 97349658 | |
Hocker, Lea | Event Management | +49 160 5946999 | |
Saur, Korbinian | Facility and Event Management TRIANGEL | +49 157 55897929 | |
Schwer, Claudia | Program management | +49 152 09392685 | |
Simon, Marie | Project Management ANYMOS | +49 151 11125202 |