Title | Name | Function | Phone |
---|---|---|---|
Dr. | Fahrenberg, Jens | ||
Bensch, Janine | Office-Managerin | +49 721 608-23922 | |
Bierbrauer, Jana | Office Manager | +49 721 608-25545 | |
Dr. | Schmuker, Barbara | Head of Strategic Initiatives, Partnerships, and Projects | +49 721 608-22917 |
4 additional persons visible within KIT only. |
Title | Name | Function | Phone |
---|---|---|---|
Honka, Agnes | Head of Career Service & Alumni | ||
Vorhauer, Julia | Leitung Career Service & Alumni | +49 721 608-46987 | |
Claus, Lisa-Marie | Company Events and Campus advertising | +49 721 608-45458 +49 152 09997194 |
|
Dalal | |||
Garripoli, Daniela | Alumni Data Processing | ||
Held, Lena | Projectlead Leadership Talent Academy | +49 172 7403852 | |
Dr. | Hügler, Rebecca | Head of Alumni Relations | +49 721 608-44170 |
Lahrsow, Lea | Alumni Relations Manager | +49 721 608-45665 | |
Bachelor Professional of Management of Industry | Theurer, Tanja | project management Deutschlandsipendium | |
Leonhardt, Jette | Project Manager KIT Career Fair | +49 721 608-45663 | |
Moch, Violetta | Brand and Digital Marketing | ||
M. Sc. | Neer, Julia | Career Service Consulting | +49 721 608-46988 |
Reiser, Sabine | KIT-Career-Service Consulting | +49 721 608-45664 | |
Schehl, Christine | Vertrieb KIT-Karrieremesse und Kooperationen | +49 721 608-45846 | |
Schmaltz, Franziska | KIT-Career-Service Consulting | +49 721 608-45661 | |
Schmitt, Melanie | secretary | ||
Schramm, Sarah | Marketing & Communications | ||
Spitz, Tabea | Project Assistant Leadership Talent Academy & Marketing | ||
Tadic, Vanessa | Project Assistant Career-Service-Portal & KIT-Deutschlandstipendium | +49 721 608-46986 | |
Valter, Stefanie | Projektassistentin KIT-Karrieremesse | +49 721 608-45662 | |
Wiesner, Christina | Websitemanagement | +49 721 608-45463 | |
2 additional persons visible within KIT only. |
Title | Name | Function | Phone |
---|---|---|---|
Dr. | Witter, Ludwig | Head Intellectual Property Management (IRM-IPM) | +49 721 608-28039 |
Bensch, Janine | Office-Managerin | +49 721 608-23922 | |
Erb, Birgit | |||
Dr. | Ball, David | patent counsel | +49 721 608-24490 +49 152 01882622 |
Drumm, Holger | |||
Dr. | Feuchter, Dirk | License Manager | |
Holler, Diana | |||
Dr. | Kräuter, Iris | Licence Manager | +49 721 608-22554 |
Dr. | Kröner, Thomas | head of licensing | +49 721 608-22590 |
Modery, Antje | |||
Dr. | Vollmer, Sandra | Patent Manager | |
Dr. | Weis, Herrade Anne | Patent manager | +49 721 608-23602 |
6 additional persons visible within KIT only. |
Title | Name | Function | Phone |
---|---|---|---|
Vössing, Dagmar | +49 721 608-25582 +49 172 3262594 |
||
Weigel, Anke | Leitung Technologiemarketing | +49 721 608-22172 | |
Bierbrauer, Jana | Office Manager | +49 721 608-25545 | |
Dr. | Bauer, Markus Florian | +49 721 608-25988 | |
Blötz, Jan-Niklas | Innovation Manager | +49 721 608-26107 | |
Ebel, Farina | Social Media Manager | ||
Janz, Karola | Technology marketing RESEARCH TO BUSINESS | +49 721 608-22497 | |
Liubysh, Anastasiia | Event organization and communication | +49 152 54644366 | |
Dr. | Majdanski, Tobias | Relations Manager | +49 721 608-29043 |
Dr. | Pélisson-Schecker, Aude | Innovation manager Energy | +49 721 608-25335 |
Wegelin, Viktor | KIT Business Club, Industry Relations Manager | +49 721 608-26036 | |
M.Sc. | Wiegräfe, Sarah | Technology Marketing NEULAND | |
2 additional persons visible within KIT only. |
Title | Name | Function | Phone |
---|---|---|---|
Neumann, Thomas | Leitung Gründungen & Beteiligungen | +49 721 608-29056 | |
Dr. | Feldmann, Niels | Co-Lead Entrepreneurship Services & Shareholdings | |
Layh, Jacqueline | Office Management Entrpreneurship Services & Shareholdings (IRM-ESS) / KIT-Gründerschmiede | +49 721 608-29001 | |
M.Sc. | Blättner, Marvin | Investment Manager | +49 162 6927693 |
Dr. | Blattner, Rolf | Business Development Manager | +49 721 608-25586 |
M.Sc. | Brecht, Patrick | Project Lead Start-up Journey | +49 173 6738772 |
Gahr, Madeleine | |||
Graf, Alexander | Business Development Manager | +49 721 608-22147 | |
Kinzie, Aline | social media and communications | +49 173 3978076 | |
Maleschlijski, Kamelia | Program Manager of StartUpSecure KASTEL | +49 174 4914788 +49 174 4914788 | |
Musial-Lemberg, Daniela | Referent New Ventures Communication | +49 721 608-29015 +49 152 01602209 |
|
Dr. | Manthey, Sarah Isabelle | Lead HAFIS / Co-Lead EXIST-Women | +49 721 608-46589 |
Neumann, Schadi | Lead InnoSuper, Co-Lead EXIST-Women | ||
Schmidt, Julia | Project- and Eventmanagement maKeIT | ||
Schmitt, Emma | Social Media and Communication | ||
Schöttelndreier, Sandra | Project Lead KTUR | +49 721 608-29057 | |
Siam, Nermin | Lead International Projects & Affairs | +49 174 2443958 | |
3 additional persons visible within KIT only. |
Title | Name | Function | Phone |
---|---|---|---|
Flößer, Dorothea | Head of Fundraising, Foundations & Sponsoring | +49 721 608-46984 | |
Krause, Kathrin | Head of Fundraising, Foundations & Sponsoring | +49 721 608-45097 +49 174 2428628 |
|
Klag, Christina | Sponsoring | +49 721 608-46983 | |
Klemens, Mona | Sekretariat & Sachbearbeitung Finanzen | +49 721 608-47322 | |
Knaus, Anna | Referentin Kommunikation | +49 721 608-45098 | |
Laubenthal, Ingo | Fundraising | +49 721 608-45462 | |
Seelig, Dagmar | Foundation Management | +49 721 608-45845 +49 152 59158771 |
Title | Name | Function | Phone |
---|---|---|---|
Muza, Elisa | Kommunikation und Marketing | +49 173 6994067 | |
Sander, Benjamin | Location Manager | +49 173 5678718 | |
Kielmann, Ida | Kommunikation und Marketing | +49 160 97349658 | |
B.A. | Hocker, Lea | Eventmanagement | +49 160 5946999 |
Simon, Marie | Project Management ANYMOS | +15111125202 | |
Bachelor of Arts | Egginger, Andreas | Community- & Eventmanager | |
Saur, Korbinian | project and event management | +49 175 7596189 | |
Dürrschnabel, Marlin | Knowledge Transfer Manager - TRIANGEL Transfer | Kultur | Raum | ||
2 additional persons visible within KIT only. |